International sites:
 Italiano  English  Deutsch  Français  Spanish
 Português  Arabic  China  Russian
Outsourcing
Outsourcing
Example: Co-ordination of an enquiry or an order
Item Designation Manufacturer or supplier Quantity Price DM Delivery time
1 Article 1 Supplier 1 20 202,50 week 1
2 Article 2 Supplier 1 4 85,00 week 2
3 Article 3 Supplier 1 25 322,20 week 2
4 Article 4 Supplier 2 1 1050,00 week 3
5 Article 5 Supplier 2 3 723,60 week 1
6 Article 6 Supplier 3 10 55,30 week 5
7 Article 7 Supplier 3 80 103,70 week 1
8 Article 8 Supplier 3 2 610,00 week 2
9 Article 9 Supplier 4 40 80,50 week 3
10 Article 10 Supplier 4 35 23,50 week 2
11 Article 11 Supplier 4 50 70,20 week 3
12 Article 12 Supplier 5 40 440,50 week 2
13 Article 13 Supplier 5 5 120,00 week 7
14 Article 14 Supplier 5 3 580,00 week 3
15 Article 15 Supplier 5 7 32,80 week 2
16 Article 16 Supplier 6 100 250,00 week 4
17 Article 17 Supplier 7 4 820,00 week 5
18 Article 18 Supplier 7 30 230,00 week 3
19 Article 19 Supplier 8 80 167,00 week 2
20 Article 20 Supplier 8 20 58,60 week 7

20 different products from 8 different suppliers in only one enquiry or order!

Result:
  • One enquiry
  • One quotation
  • One order
  • One delivery
  • One delivery note
  • One invoice
  • One payment

Instead of 8 individual transactions a
REDUCTION FACTOR = 8:1 = - 87,5%
has been achieved


Member of DIN ISO 9001 Unitec